Free domain registration and practical DNS learning resources for everyone.
A World of Code.
Worth Exploring.
Find your next tool, framework, or rabbit hole.
Explore GitHub’s most-starred repositories, with the sources to go deeper.
Leading the ListThe Three Most-Starred Search Results
Discover the Top 200
| Rank | Repository and Purpose | Category | Language | Stars | Details |
|---|---|---|---|---|---|
| 29 | DigitalPlatDev/FreeDomain Free domain registration and practical DNS learning resources for everyone. | Learning Resources | Markdown | 207,859 | |
| 48 | flutter/flutter Flutter makes it easy and fast to build beautiful apps for mobile and beyond | Web Development | Dart | 181,181 | |
| 55 | jlevy/the-art-of-command-line Master the command line, in one page | Learning Resources | Not Specified | 162,738 | |
| 61 | anthropics/claude-code Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. | AI and Machine Learning | TypeScript | 155,283 | |
| 68 | Comfy-Org/ComfyUI The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world. | AI and Machine Learning | Python | 146,339 | |
| 69 | Graphify-Labs/graphify Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store. | AI and Machine Learning | Python | 146,026 | |
| 79 | microsoft/PowerToys Microsoft PowerToys is a collection of utilities that supercharge productivity and customization on Windows | Developer Tools | C | 140,868 | |
| 86 | Chalarangelo/30-seconds-of-code Coding articles to level up your development skills | Learning Resources | JavaScript | 129,483 | |
| 112 | Leonxlnx/taste-skill Agent skills that give coding agents taste: art direction, reference images and a browser check instead of generic AI pages | AI and Machine Learning | JavaScript | 113,400 | |
| 114 | tauri-apps/tauri Build smaller, faster, and more secure desktop and mobile applications with a web frontend. | Web Development | Rust | 112,756 | |
| 118 | Panniantong/Agent-Reach Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero API fees. | AI and Machine Learning | Python | 111,075 | |
| 119 | fatedier/frp A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | Other | Go | 110,538 | |
| 127 | ruanyf/weekly A Chinese-language technology enthusiast newsletter published weekly. | Other | Not Specified | 107,937 | |
| 133 | fastapi/fastapi FastAPI framework, high performance, easy to learn, fast to code, ready for production | Web Development | Python | 104,595 | |
| 155 | oven-sh/bun Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | Programming Languages | Rust | 96,651 | |
| 165 | infiniflow/ragflow RAGFlow is an agent-native database: a Retrieval-Augmented Generation (RAG) engine that grew into context infrastructure. | AI and Machine Learning | Go | 94,035 | |
| 174 | astral-sh/uv An extremely fast Python package and project manager, written in Rust. | Developer Tools | Rust | 91,855 | |
| 182 | koala73/worldmonitor Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified situational awareness interface | AI and Machine Learning | TypeScript | 90,489 | |
| 183 | gohugoio/hugo The world’s fastest framework for building websites. | Web Development | Go | 90,449 | |
| 191 | bregman-arie/devops-exercises Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, Network, Virtualization. DevOps Interview Questions | Learning Resources | Python | 86,730 | |
| 196 | 666ghj/MiroFish A Simple and Universal Swarm Intelligence Engine, Predicting Anything. 简洁通用的群体智能引擎,预测万物 | AI and Machine Learning | Python | 85,297 | |
| 197 | bytedance/deer-flow An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. | AI and Machine Learning | Python | 85,251 | |
| 199 | macrozheng/mall An e-commerce system with storefront and administration features, built with Spring Boot and MyBatis and supporting Docker deployment. | Data and Databases | Java | 85,036 |
Flutter makes it easy and fast to build beautiful apps for mobile and beyond
Master the command line, in one page
Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands.
The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world.
Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store.
Microsoft PowerToys is a collection of utilities that supercharge productivity and customization on Windows
Coding articles to level up your development skills
Agent skills that give coding agents taste: art direction, reference images and a browser check instead of generic AI pages
Build smaller, faster, and more secure desktop and mobile applications with a web frontend.
Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero API fees.
A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.
A Chinese-language technology enthusiast newsletter published weekly.
FastAPI framework, high performance, easy to learn, fast to code, ready for production
Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one
RAGFlow is an agent-native database: a Retrieval-Augmented Generation (RAG) engine that grew into context infrastructure.
An extremely fast Python package and project manager, written in Rust.
Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified situational awareness interface
The world’s fastest framework for building websites.
Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, Network, Virtualization. DevOps Interview Questions
A Simple and Universal Swarm Intelligence Engine, Predicting Anything. 简洁通用的群体智能引擎,预测万物
An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours.
An e-commerce system with storefront and administration features, built with Spring Boot and MyBatis and supporting Docker deployment.
About the Data and Ranking
Public repositories returned by GitHub Search, including forks and archived repositories. Search indexing, candidate scope and pagination limit global completeness. Counts are exact API integers at retrieval, not live counters.
Query: stars:>1000 is:public fork:true. Two pages of 100 results, sorted by stars. All 200 records are validated before replacement; the previous snapshot survives a failed check. Categories are editorial, generated from documented topic and description rules.
Stars reflect interest and popularity, not software quality, safety, or maintenance guarantees. Purpose text comes from upstream repository metadata. README examples are source-extracted and are not execution tests.
Storage: D1. Last Check: 11 Nov 2026, 17:19 UTC. Next Target: 12 Nov 2026, 19:00 UTC. Schedule configuration is verified separately in the operator runbook.
GitHub Search API Documentation