A free, self-paced programming curriculum and the codebase behind the freeCodeCamp learning platform.
A World of Code.
Worth Exploring.
Find your next tool, framework, or rabbit hole.
Explore GitHub’s most-starred repositories, with the sources to go deeper.
Leading the ListThe Three Most-Starred Search Results
Discover the Top 200
| Rank | Repository and Purpose | Category | Language | Stars | Details |
|---|---|---|---|---|---|
| 04 | freeCodeCamp/freeCodeCamp A free, self-paced programming curriculum and the codebase behind the freeCodeCamp learning platform. | Learning Resources | TypeScript | 458,992 | |
| 05 | morluto/rea Reverse engineer anything with agents, from app behavior down to native binaries. | AI and Machine Learning | TypeScript | 452,104 | |
| 09 | nilbuild/developer-roadmap Interactive roadmaps, guides and other educational content to help developers grow in their careers. | Learning Resources | TypeScript | 371,816 | |
| 26 | vuejs/vue This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | Web Development | TypeScript | 212,535 | |
| 47 | getify/You-Dont-Know-JS A book series (2 published editions) on the JS language. | Learning Resources | Not Specified | 184,844 | |
| 49 | f/prompts.chat f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy. | Learning Resources | MDX | 176,911 | |
| 56 | langgenius/dify Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | AI and Machine Learning | Python | 160,983 | |
| 73 | vercel/next.js The React Framework | Web Development | JavaScript | 143,471 | |
| 86 | Chalarangelo/30-seconds-of-code Coding articles to level up your development skills | Learning Resources | JavaScript | 129,483 | |
| 89 | shadcn-ui/ui Composable, accessible components with thoughtful defaults. Build your own component library with code you can customize, extend, and make your own. | Web Development | TypeScript | 127,913 | |
| 93 | electron/electron :electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS | Web Development | C++ | 123,857 | |
| 94 | nodejs/node Node.js JavaScript runtime ✨🐢🚀✨ | Developer Tools | JavaScript | 123,440 | |
| 105 | immich-app/immich High performance self-hosted photo and video management solution. | Other | TypeScript | 118,850 | |
| 107 | mrdoob/three.js JavaScript 3D Library. | Web Development | JavaScript | 118,157 | |
| 110 | supabase/supabase A Postgres development platform with authentication, generated APIs, realtime features, functions, and file storage. | Data and Databases | TypeScript | 114,831 | |
| 121 | axios/axios Promise based HTTP client for the browser and node.js | Web Development | JavaScript | 109,345 | |
| 129 | goldbergyoni/nodebestpractices ✅ The Node.js best practices list (July 2026) | Web Development | Dockerfile | 105,724 | |
| 133 | fastapi/fastapi FastAPI framework, high performance, easy to learn, fast to code, ready for production | Web Development | Python | 104,595 | |
| 155 | oven-sh/bun Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | Programming Languages | Rust | 96,651 | |
| 158 | nvm-sh/nvm Node Version Manager - POSIX-compliant bash script to manage multiple active node.js versions. | Developer Tools | Shell | 95,858 | |
| 176 | storybookjs/storybook Storybook is the industry standard workshop for building, documenting, and testing UI components in isolation | Web Development | TypeScript | 91,532 | |
| 180 | mermaid-js/mermaid Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown | Developer Tools | TypeScript | 91,080 | |
| 187 | ChatGPTNextWeb/NextChat A cross-platform AI chat application supporting multiple model providers. | AI and Machine Learning | TypeScript | 88,945 | |
| 188 | sveltejs/svelte web development for the rest of us | Web Development | JavaScript | 88,657 | |
| 194 | DopplerHQ/awesome-interview-questions :octocat: A curated awesome list of lists of interview questions. Feel free to contribute! :mortar_board: Archived | Learning Resources | Not Specified | 85,515 |
Reverse engineer anything with agents, from app behavior down to native binaries.
Interactive roadmaps, guides and other educational content to help developers grow in their careers.
This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core
A book series (2 published editions) on the JS language.
f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy.
Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack.
The React Framework
Coding articles to level up your development skills
Composable, accessible components with thoughtful defaults. Build your own component library with code you can customize, extend, and make your own.
:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS
Node.js JavaScript runtime ✨🐢🚀✨
High performance self-hosted photo and video management solution.
JavaScript 3D Library.
A Postgres development platform with authentication, generated APIs, realtime features, functions, and file storage.
Promise based HTTP client for the browser and node.js
✅ The Node.js best practices list (July 2026)
FastAPI framework, high performance, easy to learn, fast to code, ready for production
Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one
Node Version Manager - POSIX-compliant bash script to manage multiple active node.js versions.
Storybook is the industry standard workshop for building, documenting, and testing UI components in isolation
Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown
A cross-platform AI chat application supporting multiple model providers.
web development for the rest of us
:octocat: A curated awesome list of lists of interview questions. Feel free to contribute! :mortar_board:
About the Data and Ranking
Public repositories returned by GitHub Search, including forks and archived repositories. Search indexing, candidate scope and pagination limit global completeness. Counts are exact API integers at retrieval, not live counters.
Query: stars:>1000 is:public fork:true. Two pages of 100 results, sorted by stars. All 200 records are validated before replacement; the previous snapshot survives a failed check. Categories are editorial, generated from documented topic and description rules.
Stars reflect interest and popularity, not software quality, safety, or maintenance guarantees. Purpose text comes from upstream repository metadata. README examples are source-extracted and are not execution tests.
Storage: D1. Last Check: 11 Nov 2026, 17:19 UTC. Next Target: 12 Nov 2026, 19:00 UTC. Schedule configuration is verified separately in the operator runbook.
GitHub Search API Documentation